Get A Quote

Rectifier Diode(Free Floating Type)

Rectifier Diode(Free Floating Type)

Features:

Free-floating silicon technology
Low on-state and switching loss
Optimum power handing capability

Application:

Traction and transmission
HVDC
SVC
High current power supply

Workshop

Product Show

Technical Parameter

TYPE If(AV) Tc VRRm IFSM @TJM&10MS I2t VFM @IT&TJ=25°C Tjm Rjc Rc-s F m Outline
A °C V A A2s V A °C C/W °C/W KN KG
The Voltage up to 5600V
ZP700-** 700 85 4400-5600 11000 6.1X105 1.35 1000 150 0.039 0.008 10 0.3 D5C
ZP1400-** 1400 85 4400-5600 24000 2.9X106 1.2 1000 150 0.022 0.005 20 0.6 D8C
ZP2500-** 2500 85 4400-5600 35000 6.2x106 1.55 3000 150 0.0125 0.004 50 0.9 D11C
ZP3500-** 3500 85 4400-5600 52000 1.3x107 1.3 3000 150 0.008 0.002 70 1.45 D15C
ZP4500-** 4500 85 4400-5600 70000 2.5x107 1.45 5000 150 0.0057 0.0015 90 2.9 D17D
ZP6000-** 6000 85 4400-5600 94000 4.5x107 1.2 5000 150 0.004 0.001 120 3.6 D18D
The Voltage up to 6600V
ZP500-** 500 85 5800-6600 9000 4.1X105 1.84 1000 145 0.039 0.008 10 0.3 D5C
ZP900-** 900 85 5800-6600 16000 1.3X106 1.5 1000 145 0.022 0.005 20 0.6 D8C
ZP2000-** 2000 85 5800-6600 33000 5.5x106 1.65 3000 145 0.0125 0.004 50 0.9 D11C
ZP2500-** 2500 85 5800-6600 48000 1.2x107 1.55 3000 145 0.008 0.002 70 1.45 D15C
ZP3500-** 3500 85 5800-6600 56000 1.6x107 1.65 5000 145 0.0057 0.0015 90 2.9 D17D
ZP5000-** 5000 85 5800-6600 56000 1.6x107 1.5 5000 145 0.004 0.001 120 3.6 D18D
The Voltage up to 8500V
ZP400-** 400 70 6800-8500 6000 1.8X105 2.0 1000 125 0.039 0.008 10 0.3 D5C
ZP600-** 600 70 6800-8500 8400 3.6X105 1.65 1000 125 0.022 0.005 20 0.65 D8D
ZP2200-** 2200 70 6800-8500 42000 9x106 1.7 3000 125 0.008 0.002 70 1.85 D15D
ZP3200-** 3200 70 6800-8500 53000 1.4x107 1.85 5000 125 0.0057 0.0015 90 2.9 D17D
ZP4500-** 4500 70 6800-8500 44000 1.4x107 1.65 5000 125 0.004 0.001 120 3.6 D18D

Features:Free-floating silicon technology
Low on-state and switching loss
Optimum power handing capabilityApplication:Traction and transmission
HVDC
SVC
High cur

Leave A Message

Popular Post

Our products have been exported to Europe, Asia, Africa, South America and Middle Eastern countries, which enjoys good reputation.

Clients

You can find our products everywhere heat treatment takes place.

Countries

Your Continuous Casting Technology Partner Since 2002.

Projects

One of Largest Suppliers of Cooper Mould Tubes.

Our Partner

Since its foundation, the company has been providing high standard lab equipment and instrument and service to our customers around the world.