Get A Quote

Standard Diode(Alloying Type)

Standard Diode(Alloying Type)

Features:

Diffused junction
Capsule type ceramic package
Double side cooling, low forward voltage

Applications:

Traction and transmission
HVDC、SVC
High current power supply
Soft-starter、Motor excitation
Induction heating

Workshop

Product Show

Technical Parameter

TYPE If(AV) Tc VRRm IFSM @TJM&10MS I2t VFM @IT&TJ=25°C Tjm Rjc Rc-s F m Outline
A °C V A A2s V A °C C/W °C/W KN KG
The Voltage up to 1600V  
ZP400-** 400 100 600-1600 4400 9.7X104 1.35 900 175 0.08 0.02 4 0.06 D1A
ZP800-** 800 100 600-1600 8800 38X104 1.30 1500 175 0.054 0.01 10 0.08 D2A
ZP1300-** 1300 100 600-1600 14300 1x106 1.25 1500 175 0.039 0.008 15 0.26 D5C
ZP2500-** 2500 100 600-1600 27500 3.8x106 1.35 3000 175 0.022 0.005 25 0.46 D8C
ZP3200-** 3200 100 600-1600 35200 6.2x106 1.3 3000 175 0.015 0.0045 30 0.72 D10C
ZP4600-** 4600 90 600-1600 50600 13x106 1.15 3000 175 0.0125 0.004 33 0.85 D11C
ZP6000-** 6000 90 600-1600 66000 21x106 1.15 3000 175 0.01 0.003 35 1.1 D13C
The Voltage up to 2400V  
ZP300-** 300 100 600-1600 4400 6.5X104 1.35 900 175 0.08 0.02 4 0.06 D1A
ZP600-** 600 100 600-1600 8800 26X104 1.30 1500 175 0.054 0.01 10 0.08 D2A
ZP1100-** 1100 100 600-1600 14300 87x104 1.25 1500 175 0.039 0.008 15 0.26 D5C
ZP2000-** 2000 100 600-1600 27500 2.9x106 1.35 3000 175 0.022 0.005 25 0.46 D8C
ZP2500-** 2500 100 600-1600 35200 4.5x106 1.3 3000 175 0.015 0.0045 30 0.72 D10C
ZP3400-** 3400 100 600-1600 50600 8.3x106 1.15 3000 175 0.0125 0.004 33 0.85 D11C
ZP4400-** 4400 100 600-1600 66000 14x106 1.15 3000 175 0.01 0.003 35 1.1 D13C
ZP6500-** 6500 90 1800-2400 78000 3x107 1.25 5000 175 0.008 0.002 60 1.4 D15C
ZP7500-** 7500 100 1800-2400 90000 4x107 1.15 5000 175 0.006 0.0015 80 1.9 D16C
The Voltage up to 3500V  
ZP200-** 200 100 2500-3500 2800 4X104 1.55 600 150 0.08 0.02 4 0.06 D1A
ZP700-** 700 100 2500-3500 9800 48X104 1.95 1500 175 0.054 0.01 10 0.08 D2A
ZP800-** 800 90 2500-3500 11200 62x104 1.7 1500 150 0.039 0.008 15 0.26 D5C
ZP1350-** 1350 90 2500-3500 18900 1.7x106 1.6 3000 150 0.022 0.005 25 0.46 D8C
ZP2000-** 2000 90 2500-3500 28000 4x106 1.55 3000 150 0.015 0.0045 30 0.72 D10C
ZP2900-** 2900 90 2500-3500 40600 8x106 1.5 3000 160 0.0125 0.004 33 0.85 D11C
ZP3500-** 3500 90 2500-3500 49000 12x106 1.35 3000 160 0.01 0.003 35 1.1 D13C
ZP5000-** 5000 100 2500-3500 70000 2.4x107 1.35 5000 175 0.008 0.002 60 1.4 D15C
ZP5800-** 5800 90 2500-3500 81200 3.3x107 1.2 5000 160 0.006 0.0015 80 1.9 D16C
The Voltage up to 4500V  
ZP500-** 500 100 3600-4500 7500 28X104 2.1 1500 150 0.054 0.01 10 0.08 D2A
ZP640-** 640 100 3600-4500 9600 46X104 1.9 1500 150 0.039 0.008 15 0.26 D5C
ZP1200-** 1200 100 3600-4500 18000 1.6x106 2.0 3000 150 0.022 0.005 25 0.46 D8C
ZP1350-** 1350 100 3600-4500 20250 2x106 1.8 3000 150 0.015 0.0045 30 0.72 D10C
ZP1900-** 1900 100 3600-4500 28500 4x106 1.7 3000 150 0.0125 0.004 33 0.85 D11C
ZP2500-** 2500 100 3600-4500 37500 7x106 1.5 3000 150 0.01 0.003 35 1.1 D13C
ZP4000-** 4000 100 3600-4500 60000 1.8x107 1.45 5000 160 0.008 0.002 60 1.4 D15C
ZP5200-** 5200 90 3600-4500 78000 3x107 1.35 5000 150 0.006 0.0015 80 1.9 D16C
The Voltage up to 5200V  
ZP2100-** 2100 100 4600-5200 31500 5X106 1.6 3000 150 0.01 0.003 35 1.1 D13C
ZP3400-** 3400 90 4600-5200 51000 1.3X107 1.5 5000 150 0.008 0.002 60 1.4 D15C
The Voltage up to 7200V  
ZP500-** 500 100 6600-7200 7500 28X104 2.0 1500 150 0.039 0.008 15 0.26 D5C
ZP960-** 960 100 6600-7200 14400 1X106 1.75 1500 150 0.022 0.005 25 0.46 D8C

Features:Diffused junction
Capsule type ceramic package
Double side cooling, low forward voltageApplications:Traction and transmission
HVDC、SVC
High current po

Leave A Message

Popular Post

Our products have been exported to Europe, Asia, Africa, South America and Middle Eastern countries, which enjoys good reputation.

Clients

You can find our products everywhere heat treatment takes place.

Countries

Your Continuous Casting Technology Partner Since 2002.

Projects

One of Largest Suppliers of Cooper Mould Tubes.

Our Partner

Since its foundation, the company has been providing high standard lab equipment and instrument and service to our customers around the world.